The patches, or sounds, in General MIDI are grouped according to the following table. This grouping is used for all channels except for channel 10, which is used for percussion.
| Patch Number | Sound Set | 
 | Patch Number | Sound Set | 
| 1-8 | Piano | 
 | 65-72 | Reed | 
| 9-16 | Chromatic Percussion | 
 | 73-80 | Pipe | 
| 17-24 | Organ | 
 | 81-88 | Synth Lead | 
| 25-32 | Guitar | 
 | 89-96 | Synth Pad | 
| 33-40 | Bass | 
 | 97-104 | Synth Effects | 
| 41-48 | Strings | 
 | 105-112 | Ethnic | 
| 49-56 | Ensemble | 
 | 113-120 | Percussive | 
| 57-64 | Brass | 
 | 121-128 | Sound Effects | 
| User Manual Home |   |