| MIDI Note Number | Note Type | MIDI Note Number | Note Type | 
| 35 | Bass Drum LH | 84 | Crash Cymbal | 
| 35 | Kick Drum | 85 | Crash Cymbal 2 | 
| 36 | Bass Drum | 86 | Crash Cymbals Crash (3) | 
| 37 | Bass Drum Roll | 87 | Crash Cymbals Crash | 
| 56 | Side Drum LH | 88 | Crash Cymbals Choke Fat | 
| 57 | Side Drum | 89 | Crash Cymbals Click | 
| 58 | Side Drum Roll | 90 | Crash Cymbals Ding | 
| 59 | Snare Drum LH | 91 | Suspended Cymbal Short w/ Stick | 
| 60 | Snare Drum | 92 | Suspended Cymbal Roll | 
| 61 | Snare Roll | 93 | Suspended Cymbal Roll (Mute Release) | 
| 80 | Large Gong | 94 | Suspended Cymbal Cresc (Loud) | 
| 81 | Medium Gong | 95 | Triangle Mute | 
| 82 | Tam-Tam | 96 | Triangle Open | 
| 83 | Small Gong | 
| MIDI Note Number | Note Type | MIDI Note Number | Note Type | 
| 35 | Bass Drum | 61 | Low Bongo | 
| 36 | Kick Drum | 62 | Conga Dead Stroke | 
| 37 | Snare Cross Stick | 63 | Conga | 
| 38 | Snare Drum (Snare Roll) | 64 | Tumba | 
| 39 | Hand Clap | 65 | High Timbale | 
| 40 | Electronic Snare Drum | 66 | Low Timbale | 
| 41 | Floor Tom 2 | 67 | High Agogo | 
| 42 | Hi-Hat Closed | 68 | Low Agogo | 
| 43 | Floor Tom 1 | 69 | Cabasa | 
| 44 | Hi-Hat Foot | 70 | Maracas | 
| 45 | Low Tom | 71 | Whistle Short | 
| 46 | Hi-Hat Open | 72 | Whistle Long | 
| 47 | Low-Mid Tom | 73 | Guiro Short | 
| 48 | High-Mid Tom | 74 | Guiro Long | 
| 49 | Crash Cymbal | 75 | Claves | 
| 50 | High Tom | 76 | High Woodblock | 
| 51 | Ride Cymbal | 77 | Low Woodblock | 
| 52 | Sizzle Cymbal | 78 | Cuica High | 
| 54 | Garbage Can Lid (2) | 79 | Cuica Low | 
| 55 | Garbage Can Lid (3) | 80 | Triangle Mute | 
| 56 | Cowbell | 81 | Triangle Open | 
| 57 | Crash Cymbal 2 | 82 | Shaker | 
| 58 | Vibraslap | 83 | Tambourine | 
| 59 | Ride Cymbal 2 | 84 | Wind Chimes | 
| 60 | High Bongo | 
| MIDI Note Number | Note Type | MIDI Note Number | Note Type | 
| 27 | High Q (Custom 1) | 58 | Vibraslap | 
| 28 | Whip | 59 | Ride Cymbal 2 | 
| 29 | Scratch Push | 60 | High Bongo | 
| 30 | Scratch Pull | 61 | Low Bongo | 
| 31 | Stick Click | 62 | Conga Dead Stroke | 
| 32 | Square Click (Custom 2) | 63 | Conga | 
| 33 | Metronome Click | 64 | Tumba | 
| 34 | Metronome Bell | 65 | High Timbale | 
| 35 | Bass Drum | 66 | Low Timbale | 
| 36 | Kick Drum | 67 | High Agogo | 
| 37 | Snare Cross Stick | 68 | Low Agogo | 
| 38 | Snare Drum | 69 | Cabasa | 
| 39 | Hand Clap | 70 | Maracas | 
| 40 | Electric Snare Drum | 71 | Whistle Short | 
| 41 | Floor Tom 2 | 72 | Whistle Long | 
| 42 | Hi-Hat Closed | 73 | Guiro Short | 
| 43 | Floor Tom 1 | 74 | Guiro Long | 
| 44 | Hi-Hat Foot | 75 | Claves | 
| 45 | Low Tom | 76 | High Woodblock | 
| 46 | Hi-Hat Open | 77 | Low Woodblock | 
| 47 | Low-Mid Tom | 78 | Cuica High | 
| 48 | High-Mid Tom | 79 | Cuica Low | 
| 49 | Crash Cymbal | 80 | Triangle Mute | 
| 50 | High Tom | 81 | Triangle Open | 
| 51 | Ride Cymbal | 82 | Shaker | 
| 52 | China Cymbal | 83 | Sleigh Bell | 
| 53 | Ride Bell | 84 | Bell Tree | 
| 54 | Tambourine | 85 | Castanets | 
| 55 | Splash cymbal | 86 | Surdu Dead Stroke | 
| 56 | Cowbell | 87 | Surdu | 
| 57 | Crash Cymbal 2 | 
| MIDI Note Number | Note Type | MIDI Note Number | Note Type | 
| 36 | Low Bata | 66 | Super Tumba Dead Stroke | 
| 37 | Low Bata Dead Stroke | 67 | Super Tumba Slap | 
| 38 | Low Bata Slap | 68 | Surdu | 
| 39 | Medium Bata | 69 | Surdu Dead Stroke | 
| 40 | Medium Bata Dead Stroke | 70 | Low Timbale | 
| 41 | Medium Bata Slap | 71 | High Timbale | 
| 42 | High Bata | 72 | Low Timbales Rim | 
| 43 | High Bata Dead Stroke | 73 | Tumba Bass Tone | 
| 44 | HighBata Slap | 74 | Tumba Dead Stroke | 
| 45 | Low Bongo | 75 | Tumba | 
| 46 | Low Bongo Mute | 76 | Tumba Slap | 
| 47 | Low Bongo Slap | 77 | Udu Low | 
| 48 | High Bongo | 78 | Udu High | 
| 49 | High Bongo Mute | 79 | Cabassa | 
| 50 | High Bongo Slap | 80 | Cabassa Multi Shake | 
| 51 | Cajone Low | 81 | Cabassa Snap | 
| 52 | Cajone Slap | 82 | Low Maracca | 
| 53 | Cajone | 83 | Maraccas | 
| 54 | Conga Bass Tone | 84 | High Maraccas | 
| 55 | Conga | 85 | Maraccas (2) | 
| 56 | Conga Dead Stroke | 86 | Shaker | 
| 57 | Conga Slap | 87 | Shaker (2) | 
| 58 | Djembe | 88 | Egg Shaker | 
| 59 | Djembe Dead Stroke | 89 | Egg Shaker (2) | 
| 60 | Djembe Slap | 90 | Egg Shaker Multi Shake | 
| 61 | Quinto | 91 | Shekere Low | 
| 62 | Quinto Dead Stroke | 92 | Shekere High | 
| 63 | Quinto Slap | 93 | Shekere Low Shake | 
| 64 | Super Tumba Bass Tone | 94 | Shekere High Skake | 
| 65 | 
| MIDI Note Number | Note Type | MIDI Note Number | Note Type | 
| 36 | Medium Gong | 57 | Kenong (6) | 
| 38 | China Cymbal | 58 | Kenong (7) | 
| 41 | Ketuk | 59 | Kenong (8) | 
| 43 | Kempyang | 60 | Kenong (9) | 
| 47 | Kendhang Ageng | 61 | Kenong (10) | 
| 48 | Kendhang Ciblon | 62 | Kenong (11) | 
| 52 | Kenong | 63 | Kenong (12) | 
| 53 | Kenong (2) | 64 | Kenong (13) | 
| 54 | Kenong (3) | 65 | Kenong (14) | 
| 55 | Kenong (4) | 66 | Kenong (15) | 
| 56 | Kenong (5) | 
| MIDI Note Number | Note Type | MIDI Note Number | Note Type | 
| 35 | Bass Drum | 60 | High Bongo | 
| 36 | Kick Drum | 61 | Low Bongo | 
| 37 | Snare Cross Stick | 62 | Conga Dead Stroke | 
| 38 | Snare Drum | 63 | Conga | 
| 39 | Hand Clap | 64 | Tumba | 
| 40 | Electronic Snare Drum | 65 | High Timbale | 
| 41 | Floor Tom 2 | 66 | Low Timbale | 
| 42 | Hi-Hat Closed | 67 | High Agogo | 
| 43 | Floor Tom 1 | 68 | Low Agogo | 
| 44 | Hi-Hat Foot | 69 | Cabasa | 
| 45 | Low Tom | 70 | Maracas | 
| 46 | Hi-Hat Open | 71 | Whistle Short | 
| 47 | Low-Mid Tom | 72 | Whistle Long | 
| 48 | High-Mid Tom | 73 | Guiro Short | 
| 49 | Crash Cymbal | 74 | Guiro Long | 
| 50 | High Tom | 75 | Claves | 
| 51 | Ride Cymbal | 76 | High Woodblock | 
| 52 | Sizzle Cymbal | 77 | Low Woodblock | 
| 54 | Tambourine | 78 | Cuica High | 
| 55 | Splash Cymbal | 79 | Cuica Low | 
| 56 | Cowbell | 80 | Triangle Mute | 
| 57 | Crash Cymbal 2 | 81 | Triangle Open | 
| 58 | Vibraslap | 82 | Shaker | 
| 59 | Ride Cymbal 2 | 
| MIDI Note Number | Note Type | MIDI Note Number | Note Type | 
| 36 | Bass Drum Unison Hits | 70 | Hi-Hat Closed | 
| 36 | Kick Drum | 72 | High Tom | 
| 37 | Bass Drum Unison Rolls | 74 | Hi-Mid Tom | 
| 38 | Bass Drum Unison Hits LH | 76 | Low-Mid Tom | 
| 47 | Stick Click | 77 | Low Tom | 
| 48 | Snare Section Hits | 79 | Floor Tom 1 | 
| 48 | Snare Drum | 81 | Floor Tom 2 | 
| 50 | Snare Section Hits LH | 84 | Floor Tom 1 (2) | 
| 53 | Snare Section Rims | 86 | Floor Tom 1 (3) | 
| 55 | Snare Flam | 88 | Floor Tom 2 (2) | 
| 60 | Snare Section Buzz Rolls | 89 | Floor Tom 2 (3) | 
| 60 | Snare Roll | 91 | High Tom Buzz Roll | 
| 65 | Crash Cymbal Crash | 93 | High-Mid Tom Buzz Roll | 
| 67 | Ride Cymbal | 95 | Low-Mid Tom Buzz Roll | 
| 68 | Cymbal Section Click | 96 | Low Tom Buzz Roll | 
| 69 | Hi-Hat Open | 
| User Manual Home |   |