This list contains all the General MIDI Patch Numbers and Patch Names.
Finale’s SmartMusic SoftSynth is a General MIDI SoundFont containing these patches. In addition, note that the SmartMusic SoftSynth contains two additional alternative patches, one piano (bank 1, patch 0) and one violin (bank 1, patch.
| Patch Number | Name | 
 | Patch Number | Name | 
 | Patch Number | Name | 
| 1 | Acoustic Grand Piano | 
 | 16 | Dulcimer | 
 | 31 | Distortion Guitar | 
| 2 | Bright Acoustic Piano | 
 | 17 | Drawbar Organ | 
 | 32 | Guitar Harmonics | 
| 3 | Electric Grand Piano | 
 | 18 | Percussive Organ | 
 | 33 | Acoustic Bass | 
| 4 | Honky-tonk Piano | 
 | 19 | Rock Organ | 
 | 34 | Electric Bass (finger) | 
| 5 | Electric Piano 1 | 
 | 20 | Church Organ | 
 | 35 | Electric Bass (pick) | 
| 6 | Electric Piano 2 | 
 | 21 | Reed Organ | 
 | 36 | Fretless Bass | 
| 7 | Harpsichord | 
 | 22 | Accordion | 
 | 37 | Slap Bass 1 | 
| 8 | Clavi | 
 | 23 | Harmonica | 
 | 38 | Slap Bass 2 | 
| 9 | Celesta | 
 | 24 | Tango Accordion | 
 | 39 | Synth Bass 1 | 
| 10 | Glockenspiel | 
 | 25 | Guitar (nylon) | 
 | 40 | Synth Bass 2 | 
| 11 | Music Box | 
 | 26 | Acoustic Guitar (steel) | 
 | 41 | Violin | 
| 12 | Vibraphone | 
 | 27 | Electric Guitar (jazz) | 
 | 42 | Viola | 
| 13 | Marimba | 
 | 28 | Electric Guitar (clean) | 
 | 43 | Cello | 
| 14 | Xylophone | 
 | 29 | Electric Guitar (muted) | 
 | 44 | Contrabass | 
| 15 | Tubular Bells | 
 | 30 | Overdriven Guitar | 
 | 45 | Tremolo Strings | 
| 46 | Pizzicato Strings | 
 | 74 | Flute | 
 | 102 | FX 6 (goblins) | 
| 47 | Orchestral Harp | 
 | 75 | Recorder | 
 | 103 | FX 7 (echoes) | 
| 48 | Timpani | 
 | 76 | Pan Flute | 
 | 104 | FX 8 (sci-fi) | 
| 49 | String Ensemble 1 | 
 | 77 | Blown Bottle | 
 | 105 | Sitar | 
| 50 | String Ensemble 2 | 
 | 78 | Shakuhachi | 
 | 106 | Banjo | 
| 51 | SynthStrings 1 | 
 | 79 | Whistle | 
 | 107 | Shamisen | 
| 52 | SynthStrings 2 | 
 | 80 | Ocarina | 
 | 108 | Koto | 
| 53 | Choir Aahs | 
 | 81 | Lead 1(square) | 
 | 109 | Kalimba | 
| 54 | Voice Oohs | 
 | 82 | Lead 2 (sawtooth) | 
 | 110 | Bag Pipe | 
| 55 | Synth Voice | 
 | 83 | Lead 3 (calliope) | 
 | 111 | Fiddle | 
| 56 | Orchestra Hit | 
 | 84 | Lead 4 (chiff) | 
 | 112 | Shanai | 
| 57 | Trumpet | 
 | 85 | Lead 5 (charang) | 
 | 113 | Tinkle Bell | 
| 58 | Trombone | 
 | 86 | Lead 6 (voice) | 
 | 114 | Agogo | 
| 59 | Tuba | 
 | 87 | Lead 7 (fifths) | 
 | 115 | Steel Drums | 
| 60 | Muted Trumpet | 
 | 88 | Lead 8 (bass+lead) | 
 | 116 | Woodblock | 
| 61 | French Horn | 
 | 89 | Pad 1 (new age) | 
 | 117 | Taiko Drum | 
| 62 | Brass Section | 
 | 90 | Pad 2 (warm) | 
 | 118 | Melodic Tom | 
| 63 | SynthBrass 1 | 
 | 91 | Pad 3 (polysynth) | 
 | 119 | Synth Drum | 
| 64 | SynthBrass 2 | 
 | 92 | Pad 4 (choir) | 
 | 120 | Reverse Cymbal | 
| 65 | Soprano Sax | 
 | 93 | Pad 5 (bowed) | 
 | 121 | Guitar Fret Noise | 
| 66 | Alto Sax | 
 | 94 | Pad 6 (metallic) | 
 | 122 | Breath Noise | 
| 67 | Tenor Sax | 
 | 95 | Pad 7 (halo) | 
 | 123 | Seashore | 
| 68 | Baritone Sax | 
 | 96 | Pad 8 (sweep) | 
 | 124 | Bird Tweet | 
| 69 | Oboe | 
 | 97 | FX 1 (rain) | 
 | 125 | Telephone Ring | 
| 70 | English Horn | 
 | 98 | FX 2 (soundtrack) | 
 | 126 | Helicopter | 
| 71 | Bassoon | 
 | 99 | FX 3 (crystal) | 
 | 127 | Applause | 
| 72 | Clarinet | 
 | 100 | FX 4 (atmosphere) | 
 | 128 | Gunshot | 
| 73 | Piccolo | 
 | 101 | FX 5 (brightness) | 
 | 
 | 
 | 
| User Manual Home |   |